Property Attributes
- MLS#167890
- TypeSingle Family
- Listing Status Active
- CountyLAFAYETTE
- CityOxford
- NeighborhoodEdgewood
- Zip38655
- StyleTwo Story
- Year Built2006
- Taxes$ 2749
- Price$ 479,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2977
- Lot Size0.23 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
This newly updated home is located in on a corner lot in Edgewood! Located in Oxford school district and just minutes from the square and campus, this home blends convenience with style. House boasts a 700 sq. ft. den/recreation area that you have to see for yourself! Perfect for students, weekenders or full time living. Enjoy the full wrap around porch and the multiple upstairs balconies. NO HOA FEES!
| Price History | |
|---|---|
| 6/26/2026 | Listed $549,000 |
| 7/29/2026 | 4$529,000 |
| 8/19/2026 | 6$499,000 |
| 9/21/2026 | 5$479,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Electric |
| Utilities | Cable Connected |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Appliances | Gas Water Heater,Microwave,Dishwasher,Disposal,Gas Range,Refrigerator |
| Patio/Porch Features | Deck,Patio,Porch |
| Pool Features | None |
| Construction Materials | HardiPlank Type |
| Year Built | 2006 |
| Electric | NEMPA |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Residential |
| Parcel Number | 138Z34017.00 |
| County | Lafayette |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Edgewood |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Oxford take Hwy. 6 E to the Hwy. 334 exit. Travel south about .5 mile past Lafayette High School and Edgewood Subdivision will be on you left. #101 is the first home on your left. |
| City | Oxford |
| High School District | Oxford |
| Zoning Description | SUBDIVISION COVENANT |
| MLS Area | Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 2749 |
| Virtual Tour | https://tour.usamls.net/101-Edgewood-Blvd-Oxford-MS-38655/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Oxford |
| Elementary School District | Oxford |
| Tax Lot | 1 |
| Legal Description | Lot 1,Edgewood |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Wet Bar,Bonus Room Finished |
|---|---|
| Flooring | Hardwood,Ceramic Tile |
| Kitchen Level | Lower |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Family Room Level | Lower |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | None,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 10018.8 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2977 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating